Chipmaster 260MT70
Cat Rental
| Chipping Capacity | 10.24 in |
| Power | 70 HP |
| Power Source | Diesel |
| Chipping Capacity | 260 mm |
| Power | 52.2 kW |
| Power Source | Diesel |
| Chipping Capacity | 10.24 in |
| Power | 70 HP |
| Power Source | Diesel |
| Length | 167.32 in |
| Width | 62.6 in |
| Height | 109.05 in |
| Weight | 4078.55 lb |
| Chipping Capacity | 260 mm |
| Power | 52.2 kW |
| Power Source | Diesel |
| Length | 4250 mm |
| Width | 1590 mm |
| Height | 2770 mm |
| Weight | 1850 kg |
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it
| 100 | 200 | # | # |
|---|---|---|---|
| 1 | # | 1 | # |